| This new format for the league calendar provides more information than we were able to fit on the old format. If you would still like to see the information in a horizontal format, you can download it below. |
What's in the league name?
|
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 6/Team |
March 21 | TennisLink team registration ends |
| March 28 | Player Deletion Deadline | ||
| April 11 | Match Schedules Available on TennisLink | ||
| April 20 | Season Starts | ||
| June 8 | Season Ends | ||
| June 10 | Last day to input scores | ||
| June 11 | Teams confirm attendance in playoffs | ||
| June 13 | Playoff draws available | ||
| June 20-22 |
District Championships (Denver, CO) |
||
| July 18-20 |
Sectional Championships (Boulder, CO) |
||
| TBD | National Championships | ||
|
* An additional $3 online transaction fee will be
added on during registration. Click Here to learn more about this fee. |
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $19/player |
2.5 & 5.0 5/Team 3.0-4.5 8/Team |
March 28 | TennisLink team registration ends |
| April 4 | Player Deletion Deadline | ||
| April 18 | Match Schedules Available on TennisLink | ||
| May 5 | Season Starts | ||
| July 17 | Season Ends | ||
| July 19 | Last day to input scores | ||
| July 21 | Teams confirm attendance in playoffs | ||
| July 25 | Playoff draws available | ||
| Aug 1-3 |
District Championships (Denver, CO) |
||
| Aug 22-24 |
Sectional Championships (Salt Lake City, UT) |
||
| TBD | National Championships | ||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 6/Team |
April 11 | TennisLink team registration ends |
| April 18 | Player Deletion Deadline | ||
| April 25 | Match Schedules Available on TennisLink | ||
| May 7 | Season Starts | ||
| July 18 | Season Ends | ||
| July 25 | Last day to input scores | ||
| Aug 4 | Teams confirm attendance in playoffs | ||
| Aug 26 | Playoff draws available | ||
| Sept 9-11 |
District Championships (Denver, CO) |
||
| TBD | Sectional Championships | ||
| TBD | National Championships | ||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 4/Team |
May 16 | TennisLink team registration ends |
| May 23 | Player Deletion Deadline | ||
| May 30 | Match Schedules Available on TennisLink | ||
| June 13 | Season Starts | ||
| Aug 1 | Season Ends | ||
| Aug 8 | Last day to input scores | ||
| TBD | Please visit wtt.com for National info | ||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 6/Team |
June 6 | TennisLink team registration ends |
| June 13 | Player Deletion Deadline | ||
| June 27 | Match Schedules Available on TennisLink | ||
| July 14 | Season Starts | ||
| Aug 28 | Season Ends | ||
| Aug 30 | Last day to input scores | ||
| Aug 31 | Teams confirm attendance in playoffs | ||
| Sept 1 | Playoff draws available | ||
| Sept 5-7 |
District Championships (Denver, CO) |
||
| Sept 19-21 |
Sectional Championships (Boise, ID) |
||
| TBD | National Championships | ||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 5/Team |
July 11 | TennisLink team registration ends |
| July 17 | Player Deletion Deadline | ||
| July 18 | Match Schedules Available on TennisLink | ||
| July 30 | Season Starts | ||
| Sept 22 | Season Ends | ||
| Sept 24 | Last day to input scores | ||
| Sept 25 | Teams confirm attendance in playoffs | ||
| Sept 29 | Playoff draws available | ||
| Oct 6-8 |
District Championships (Denver, CO) |
||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 6/Team |
July 18 | TennisLink team registration ends |
| July 24 | Player Deletion Deadline | ||
| July 25 | Match Schedules Available on TennisLink | ||
| Aug 10 | Season Starts | ||
| Sept 28 | Season Ends | ||
| Sept 30 | Last day to input scores | ||
| Oct 1 | Teams confirm attendance in playoffs | ||
| Oct 3 | Playoff draws available | ||
| Oct 10-12 |
District Championships (Denver, CO) |
||
| Nov 7-9 |
Sectional Championships (Las Vegas, NV) |
||
| CTA League Fee * |
Roster Requirement |
Important Dates |
Description / Notes |
| $17/player |
All levels 3/Team |
Aug 1 | TennisLink team registration ends |
| Aug 7 | Player Deletion Deadline | ||
| Aug 8 | Match Schedules Available on TennisLink | ||
| Aug 16 | Season Starts | ||
| Oct 4 | Season Ends | ||
| Oct 7 | Last day to input scores | ||
| Oct 8 | Teams confirm attendance in playoffs | ||
| Oct 10 | Playoff draws available | ||
| Oct 18-19 | District Championships (Home/Away depending on size of event) | ||
| CTA League Fee |
Roster Requirement |
Important Dates |
Description / Notes |
|
($144/player)-Winter ($ /player)-Summer ($ /player)-Fall |
Registration capped at different numbers, depending on the site | Dec 8, 2007 |
Registration Deadline (Winter
Season) Season runs from Jan - April |
| TBD |
Registration Deadline (Summer Season) Season runs from |
||
| TBD |
Registration Deadline (Fall Season) Season runs from |
||